Encore Overview
Floor Plans

Encore RF

Encore SL

Encore SR
Note: Floor plans are not drawn precisely to scale. Actual spacing and dimensions may differ.
Highlighted Features
High Back Seating
Soft Touch Vinyl Seating
Foldable Entertainment Table
Encore Technical Specifications
Model | Length Overall*/Deck | Tube Diameter | Weight | Persons/Capacity | Max HP |
---|---|---|---|---|---|
23 Encore VP | 24' 4"/23' 2" 7.42 m/7.06 m | 23", 27", 23" 58,69,58 cm | 2,995 lbs. 1,359 kg | 12/1,895 lbs. 12/860 kg | 150 |
23 Encore VP II | 24' 4"/23' 2" 7.42 m/7.06 m | 23", 27", 23" 58,69,58 cm | 2,995 lbs. 1,359 kg | 12/1,895 lbs. 12/860 kg | 200 |
23 Encore SHP 373 | 24' 4"/23' 10" 7.42 m/7.26 m | 23", 27", 23" 58,69,58 cm | 3,100 lbs. 1,406 kg | 12/1,715 lbs. 12/778 kg | 250 |
23 Encore SHP 575 | 24' 4"/23' 10" 7.42 m/7.26 m | 25", 27", 25" 64,69,64 cm | 3,655 lbs. 1,658 kg | 13/1,835 lbs. 13/832 kg | 300 |
23 Encore SHP Dual Engine | 24' 8"/24' 2" 7.52 m/7.37 m | 25", 27", 25" 64,69,64 cm | 4,045 lbs. 1,835 kg | 10/1,660 lbs. 10/753 kg | 500 |
25 Encore VP | 26' 4"/25' 2" 8.03 m/7.67 m | 23", 27", 23" 58,69,58 cm | 3,305 lbs. 1,499 kg | 13/2,145 lbs. 13/973 kg | 150 |
25 Encore VP II | 26' 4"/25' 2" 8.03 m/7.67 m | 23", 27", 23" 58,69,58 cm | 3,305 lbs. 1,499 kg | 13/2,145 lbs. 13/973 kg | 200 |
25 Encore SHP 373 | 26' 4"/25' 10" 8.03 m/7.87 m | 23", 27", 23" 58,69,58 cm | 3,420 lbs. 1,551 kg | 13/1,960 lbs. 13/889 kg | 300 |
25 Encore SHP 575 | 26' 4"/25' 10" 8.03 m/7.87 m | 25", 27", 25" 64,69,64 cm | 3,885 lbs. 1,762 kg | 14/1,935 lbs. 14/878 kg | 400 |
25 Encore SHP Dual Engine | 26' 8"/26' 2" 8.13 m/7.98 m | 25", 27", 25" 64,69,64 cm | 4,160 lbs. 1,887 kg | 13/1,775 lbs. 13/805 kg | 600 |
* Includes transom.
Encore Photo Gallery
A Pontoon Boat Is Worth a Thousand Pictures!
Visualizing a new Encore? To see why the very best pontoon boats take shape at Manitou, take a look at our photo gallery. Featuring stylish pontoon bars, upscale seating, and the finest onboard amenities, Manitou pontoon boats make quite the impression. See for yourself. To enlarge any image, just click on the thumbnails.
Encore RF SHP
Encore RF SHP
Encore RF SHP
Encore RF SHP
Encore RF SHP
Encore RF SHP
Encore RF SHP
Encore RF SHP
Encore RF SHP
Encore RF SHP
Encore RF SHP
Encore RF SHP
Encore RF SHP
Encore Floor Plans
RF
The RF floorplan maximizes the seating so that there is plenty of room for all your guests by putting benches in the front and back of the boat.

SL
The SL gives you a side seat that easily converts from a lounger to a table seating platform.

SR
Splitting the rear-seating group creates a convenient walkway right down the boat. The split seats in the SR also convert from a single-person lounge to seating for two and a table.

Note: Floor plans are not drawn precisely to scale, actual spacing and dimensions may differ.